Mostrar el registro sencillo del ítem
Political Uncertainty and the Geographic Allocation of Credit: Evidence from Small Businesses
dc.rights.license | https://creativecommons.org/licenses/by-sa/2.5/ar/ | es_AR |
dc.contributor.author | Penas, María Fabiana | es_AR |
dc.contributor.author | Mâo-De-Ferro, Ana | es_AR |
dc.contributor.author | Cerqueiro, Geraldo | es_AR |
dc.date.accessioned | 2024-06-04T20:54:56Z | |
dc.date.available | 2024-06-04T20:54:56Z | |
dc.date.issued | 2024-05-23 | |
dc.identifier.uri | https://repositorio.utdt.edu/handle/20.500.13098/12748 | |
dc.identifier.uri | https://doi.org/10.1111/jmcb.13159 | |
dc.description.abstract | We investigate how banks change the geographic distribution of their small business loan portfolio when they face political uncertainty in some of the states where they operate. Using exogenous variation in gubernatorial elections with binding term limits, we show that political uncertainty causes local banks to increase out-of-state lending to small firms, particularly those located in higher-income areas. This effect follows a decrease in local lending and is stronger for banks that are more capital-constrained. The increase in out-of-state credit leads to an increase in employment growth and net firm creation in sectors with larger capital needs. | es_AR |
dc.description.sponsorship | Este artículo se encuentra originalmente publicado en Journal of Money, Credit and Banking (e-ISSN:1538-4616) | es_AR |
dc.format.extent | 33 p. | es_AR |
dc.format.medium | application/pdf | es_AR |
dc.language | eng | es_AR |
dc.publisher | Journal of Money, Credit and Banking (e-ISSN:1538-4616) | es_AR |
dc.relation.ispartof | Journal of Money, Credit and Banking (e-ISSN:1538-4616) | en |
dc.rights | info:eu-repo/semantics/openAccess | es_AR |
dc.subject | Banking and financial activity | es_AR |
dc.subject | Crédito | es_AR |
dc.subject | Actividad bancaria y financiera | es_AR |
dc.subject | Credit activity | es_AR |
dc.subject | Actividad Crediticia | es_AR |
dc.subject | Crisis política | es_AR |
dc.subject | Political Crises | es_AR |
dc.subject | Pequeña y mediana empresa | es_AR |
dc.subject | Small and Medium-sized Enterprises | es_AR |
dc.title | Political Uncertainty and the Geographic Allocation of Credit: Evidence from Small Businesses | es_AR |
dc.type | info:eu-repo/semantics/article | es_AR |
dc.subject.keyword | Political Uncertainly | es_AR |
dc.subject.keyword | Banking Industry | es_AR |
dc.subject.keyword | Small Firms | es_AR |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_AR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos presentados, aceptados y publicados
Publicaciones de investigadores ditellianos en revistas científicas