Mostrar el registro sencillo del ítem
Optimal Carbon Offsets with Heterogeneous Regions
dc.rights.license | https://creativecommons.org/licenses/by-sa/2.5/ar/ | es_AR |
dc.contributor.author | Belfiori, Elisa | es_AR |
dc.contributor.author | Macera, Manuel | es_AR |
dc.date.accessioned | 2024-06-03T15:20:12Z | |
dc.date.available | 2024-06-03T15:20:12Z | |
dc.date.issued | 2024-02-08 | |
dc.identifier.uri | https://repositorio.utdt.edu/handle/20.500.13098/12740 | |
dc.description.abstract | We study optimal climate policy in a global economy where regions differ in wealth and vulnerability to climate change. Carbon emissions from production generate out- put losses - a negative climate externality - and a technology to absorb and offset these emissions is available to all regions. We investigate how inequality shapes the stance of the global climate policy and the schedule of net emissions across regions: emissions net of carbon offsets. We provide an aggregation result that shows that the model with regional heterogeneity can be cast into a representative region world economy with a different discount factor and damage function elasticity to net emissions. We use this result to show that (i) Requiring all regions to contribute equally to carbon offsets ex- acerbates inequality and, therefore, efficiency calls for a less aggressive climate policy with more emissions and less carbon offsetting than in a representative agent world; (ii) When carbon offsets are allowed to depend on wealth, a more aggressive climate policy is optimal; (iii) Any global net emissions target prescribes positive net emis- sions for poor regions and negative net emissions for wealthy ones, with the burden on the rich increasing with inequality. These results highlight that carbon offsets play a crucial role in designing global climate policy because they act as a redistribution tool across unequal regions. | es_AR |
dc.format.extent | 50 p. | es_AR |
dc.format.medium | application/pdf | es_AR |
dc.language | spa | es_AR |
dc.publisher | Universidad Torcuato Di Tella | es_AR |
dc.rights | info:eu-repo/semantics/openAccess | es_AR |
dc.subject | Optimal Policy | es_AR |
dc.subject | Políticas Públicas | es_AR |
dc.subject | Climate Change | es_AR |
dc.subject | Cambio Climático | es_AR |
dc.subject | Inequality | es_AR |
dc.subject | Dióxido de carbono | es_AR |
dc.subject | Carbon dioxide | es_AR |
dc.subject | Elaboración de políticas | es_AR |
dc.subject | Policy making | es_AR |
dc.title | Optimal Carbon Offsets with Heterogeneous Regions | es_AR |
dc.type | info:eu-repo/semantics/preprint | es_AR |
dc.subject.keyword | Heterogeneous agents | es_AR |
dc.type.version | info:eu-repo/semantics/submittedVersion | es_AR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos presentados, aceptados y publicados
Publicaciones de investigadores ditellianos en revistas científicas