Mostrar el registro sencillo del ítem
Understanding Customer Experience: How Does the Lack of Customer Service Affect the Frequency of Use and Retention of Users in a Fintech? It is Profitable to Invest in Improving the Customer Service Center?
dc.rights.license | https://creativecommons.org/licenses/by-sa/2.5/ar/ | es_AR |
dc.contributor.advisor | Fumagalli, Elena | |
dc.contributor.author | de Zavalía, Santiago | es_AR |
dc.coverage.spatial | Brasil | es_AR |
dc.date.accessioned | 2023-06-22T13:39:00Z | |
dc.date.available | 2023-06-22T13:39:00Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.utdt.edu/handle/20.500.13098/11889 | |
dc.description.abstract | The present work focuses on evaluating the economic feasibility of providing a superior customer support experience to a major Latin American fintech’s customers. The objective is to improve a real business initiative carried out within the company, which seeks to evaluate how the lack of a support center affects customer retention and the frequency of use of the platform's products. The motivation for this work arises after various company metrics began to show a negative impact on the customer experience due to lack of access to a support center within the mobile application in Brazil, from which the management of the company began to evaluate the possibility of investing in improving this aspect. | es_AR |
dc.format.extent | 76 p. | es_AR |
dc.format.medium | application/pdf | es_AR |
dc.language | eng | es_AR |
dc.publisher | Universidad Torcuato Di Tella | es_AR |
dc.rights | info:eu-repo/semantics/openAccess | es_AR |
dc.subject | Customer support experience | es_AR |
dc.subject | Customer retention | es_AR |
dc.subject | Customer experience | es_AR |
dc.subject | Financial viability analysis | es_AR |
dc.subject | Consumer behavior | es_AR |
dc.subject | Experiencia de usuario | es_AR |
dc.subject | Comportamiento del Consumidor | es_AR |
dc.title | Understanding Customer Experience: How Does the Lack of Customer Service Affect the Frequency of Use and Retention of Users in a Fintech? It is Profitable to Invest in Improving the Customer Service Center? | es_AR |
dc.type | info:eu-repo/semantics/masterThesis | es_AR |
dc.type | info:ar-repo/semantics/tesis de maestría | es_Ar |
thesis.degree.name | Master in Management + Analytics | en |
dc.subject.keyword | Kruskal-Wallis statistical test | es_AR |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_AR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Master in Management + Analytics
Tesis y trabajos finales desde 2019