Reserves as Insurance: International Buffers and Inward FDI in Emerging Markets
| dc.contributor.author | Ciappa, César M. | |
| dc.contributor.author | Levy Yeyati, Eduardo | |
| dc.contributor.author | Vázquez, Franco M. | |
| dc.date.accessioned | 2026-04-28T20:51:53Z | |
| dc.date.issued | 2026-04 | |
| dc.description | Documento de Trabajo 2026/08 | |
| dc.description.abstract | Emerging markets have accumulated large reserve buffers, but whether these buffers causally affect inward foreign direct investment (FDI) remains an open question. Using an unbalanced panel of emerging market economies over 2001–2020, we estimate twoway fixed-effects models of net inward FDI inflows with a rich set of lagged controls. We address the endogeneity of reserve accumulation by instrumenting lagged reserves with the two-year-lagged log of each country’s commodity import price index—a source of balance-of-payments pressure orthogonal to export-driven profitability shocks, conditional on a country-specific commodity export price index. The IV estimates imply that a 10% increase in reserves raises FDI inflows by about 18.5% (an elasticity of 1.85), more than four times the fixed-effects OLS estimate of 0.4. The effect is amplified during global stress episodes: the IV elasticity is 1.85 in the full sample but falls to 1.34 when crisis years (2008–2009, 2020) are excluded, consistent with reserves functioning as insurance that matters most when downside risks are salient. | |
| dc.description.bibliographicCitation | Ciappa, C., Levy Yeyati, E., Vázquez, F. (2026). Reserves as Insurance: International Buffers and Inward FDI in Emerging Markets. [Working Paper. Universidad Torcuato Di Tella]. Repositorio Digital Universidad Torcuato Di Tella. https://repositorio.utdt.edu/handle/20.500.13098/14286 | |
| dc.format.extent | 53 p. | |
| dc.format.medium | application/pdf | |
| dc.identifier.uri | https://repositorio.utdt.edu/handle/20.500.13098/14286 | |
| dc.language | eng | |
| dc.publisher | Universidad Torcuato Di Tella | |
| dc.publisher | Escuela de Gobierno | |
| dc.relation.ispartof | Documento de Trabajo. Universidad Torcuato Di Tella. Escuela de Gobierno | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
| dc.subject | Reservas monetarias | |
| dc.subject | Inversiones extranjeras | |
| dc.subject | Política Monetaria | |
| dc.subject | Monetary reserves | |
| dc.subject | Foreign investment | |
| dc.subject | Monetary policy | |
| dc.subject.keyword | Reservas Internacionales | |
| dc.subject.keyword | Inversión Extranjera Directa (IED) | |
| dc.subject.keyword | International reserves | |
| dc.subject.keyword | Foreign direct investment (FDI) | |
| dc.title | Reserves as Insurance: International Buffers and Inward FDI in Emerging Markets | |
| dc.type | info:eu-repo/semantics/workingPaper | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| organization.identifier.ror | https://ror.org/04sxme922 |
