Local constants and Bohr's phenomenon for Banach spaces of analytic polynomials
| dc.contributor.author | Defant, Andreas | |
| dc.contributor.author | Galicer, Daniel | |
| dc.contributor.author | Mansilla, Martín | |
| dc.contributor.author | Mastylo, Mieczysław | |
| dc.contributor.author | Muro, Santiago | |
| dc.date.accessioned | 2026-06-26T16:08:36Z | |
| dc.date.issued | 2025 | |
| dc.description | Este documento es la versión previa del artículo que llevará el mismo título y será publicado en "Transactions of the American Mathematical Society" (e-ISSN: 1088-6850), editado por la American Mathematical Society | |
| dc.description.abstract | The primary aimof this work is to developmethods that provide new insights into the relationships between fundamental constants in Banach space theory–specifically, the projection constant, the unconditional basis constant and the Gordon-Lewis constant–for the Banach space PJ (Xn) of multivariate analytic polynomials. This class consists of all polynomials whose monomial coefficients vanish outside the set of multi-indices J , and it is equipped with the supremum norm on the unit sphere of the finite-dimensional Banach space Xn = (Cn,∥ · ∥). We establish a general framework for proving quantitative results on the asymptotic optimal behavior of these constants, which depend on both the dimension of the space and the degree of the polynomials. Using the tools developed, we derive asymptotic estimates of the Bohr radius for general Banach sequence lattices. Additionally, we apply our results to the asymptotic study of local constants and the Bohr radius within finite-dimensional Lorentz sequence spaces, which requires a refined analysis of the combinatorial structure of the associated index sets. As a consequence, we obtain optimal results across a broad range of parameters. | |
| dc.description.bibliographicCitation | Defant, A., et al.(2025). Local constants and Bohr's phenomenon for Banach spaces of analytic polynomials [Preprint]. Arxiv. https://doi.org/10.48550/arXiv.2509.26326 | |
| dc.format.extent | 61 p. | |
| dc.identifier.uri | https://repositorio.utdt.edu/handle/20.500.13098/14361 | |
| dc.language | eng | |
| dc.publisher | Arxiv | |
| dc.relation.ispartof | Arxiv | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | https://creativecommons.org/licenses/by/4.0/deed.es | |
| dc.subject | Análisis matemático | |
| dc.subject | Analisis funcional | |
| dc.subject | Geometría | |
| dc.subject | Mathematical Analysis | |
| dc.subject | Functional analysis | |
| dc.subject | Geometry | |
| dc.subject.keyword | Geometría de Espacios de Banach | |
| dc.subject.keyword | Geometry of Banach Spaces | |
| dc.subject.keyword | Análisis complejo multivariable | |
| dc.subject.keyword | Radio de Bohr | |
| dc.subject.keyword | Espacios de secuencias de Lorentz | |
| dc.title | Local constants and Bohr's phenomenon for Banach spaces of analytic polynomials | |
| dc.type | info:eu-repo/semantics/preprint | |
| dc.type.version | info:eu-repo/semantics/submittedVersion | |
| organization.identifier.ror | https://ror.org/04sxme922 |
