Mostrar el registro sencillo del ítem
The effect of surgical delay after hip fracture on mortality : a retrospective survival analysis of 27,397 surgeries in Argentina
dc.rights.license | https://creativecommons.org/licenses/by-sa/2.5/ar/ | en_US |
dc.contributor.advisor | Rotnitzky, Andrea | |
dc.contributor.author | Sanguino, Luciano | |
dc.coverage.spatial | Argentina | es_AR |
dc.date.accessioned | 2017-10-15T21:10:24Z | |
dc.date.available | 2017-10-15T21:10:24Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositorio.utdt.edu/handle/20.500.13098/6553 | |
dc.description.abstract | Objective: To study the effect of surgical delay after hip fracture on mortality rate in Argentina. Methods: We retrieved data of 27,397 patients (79.6% women, age >= 60) undergoing surgery after hip fracture from Jan 1, 2011 to Dec 31, 2015 and fol- lowed up until Dec 31, 2016. The effect of surgi- cal delay on mortality rates after 1, 2, 3, 6 and 12 months as well as the overall in-sample mortality rate was assessed with a multivariate Cox regression, controlling for age, gender, region, hospital characteristics and 24 comorbidities at baseline. Results: Mean surgical delay was 5.95 days and mean follow-up was 764 days. One-year mortality was 15.4% when delay < 3 days and 19.9% for delay >= 3 days. Surgical delay, age and male sex were found to significantly increase death risk after one year from admission to hospital—Hazard ratio (HR): 1.025 per additional day of delay (standard error = 0.002), p- value<0.001; HR: 1.056 per additional year (0.002), p<0.001; HR: 1.526 (0.043), p<0.001; respectively. Conclusion: Delay from hospital admission to surgery after hip fracture increases mortality in both the short and long run. | es_AR |
dc.format.extent | 15 p. | en_US |
dc.format.medium | application/pdf | en_US |
dc.language | eng | en_US |
dc.publisher | Universidad Torcuato Di Tella | en_US |
dc.rights | info:eu-repo/semantics/openAccess | es_AR |
dc.subject | Mortalidad | en_US |
dc.subject | Cirugía | en_US |
dc.subject | Modelos econométricos | en_US |
dc.subject | Análisis econométrico | en_US |
dc.subject | Hospitales | en_US |
dc.subject | Tesis | |
dc.title | The effect of surgical delay after hip fracture on mortality : a retrospective survival analysis of 27,397 surgeries in Argentina | en_US |
dc.type | info:eu-repo/semantics/masterThesis | es_AR |
thesis.degree.name | Maestría en Econometría | en_US |
thesis.degree.level | 1 | en_US |
thesis.degree.grantor | Universidad Torcuato Di Tella. Departamento de EconomíaUniversidad Torcuato Di Tella. Escuela de Gobierno | en_US |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_AR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Maestría en Econometría
Tesis y trabajos finales desde 2010