Mostrar el registro sencillo del ítem
The Potential Footprint of Plant- Based Meat Adoption on Leading Crop Producers
dc.rights.license | https://creativecommons.org/licenses/by-sa/2.5/ar/ | es_AR |
dc.contributor.author | Merener, Nicolás | es_AR |
dc.date.accessioned | 2024-06-03T15:26:08Z | |
dc.date.available | 2024-06-03T15:26:08Z | |
dc.date.issued | 2023-12-30 | |
dc.identifier.uri | https://repositorio.utdt.edu/handle/20.500.13098/12741 | |
dc.description.abstract | Plant-based meat (PBM) has the potential to improve the global food supply chain on numerous environmental and societal dimensions. Some of these gains, derived from lower animal meat production, could disrupt the supply chain of crops that are used as animal feed. In 2021, 60% of global corn and 72% of global soybean output were used as inputs for animal meat production. In this paper we evaluate the potential impact of animal meat displacement, globally or in developed regions, on major corn and soybean producing regions. We combine trading patterns and regional cost structures with crop demand shocks induced by PBM growth, to occur by 2031 on top of an OECD-FAO baseline projection without alternative meats. We find that potential PBM adoption in the US and the European Union would have a minor effect on crop markets. Worldwide adoption of PBM, however, could lead to a significant decrease in corn and soybean prices. The impact on crop producing regions could be highly heterogeneous and a function of regional characteristics. Our findings shed light on a trade-off associated to the significant benefits of more sustainable meat production. | es_AR |
dc.format.extent | 26 p. | es_AR |
dc.format.medium | application/pdf | es_AR |
dc.language | eng | es_AR |
dc.publisher | Universidad Torcuato Di Tella | es_AR |
dc.rights | info:eu-repo/semantics/openAccess | es_AR |
dc.subject | Produccion alimentaria | es_AR |
dc.subject | Alimentacion humana | es_AR |
dc.subject | Food production | es_AR |
dc.subject | Sustainability | es_AR |
dc.subject | Sustentabilidad | es_AR |
dc.subject | Agricultura | es_AR |
dc.subject | Agriculture | es_AR |
dc.title | The Potential Footprint of Plant- Based Meat Adoption on Leading Crop Producers | es_AR |
dc.type | info:eu-repo/semantics/preprint | es_AR |
dc.subject.keyword | Plant-based meat (PBM) | es_AR |
dc.type.version | info:eu-repo/semantics/submittedVersion | es_AR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos presentados, aceptados y publicados
Publicaciones de investigadores ditellianos en revistas científicas